Mullite Insulation fire bricks utilize corundum and high purity fused alumina as their primary raw materials for production in high temperature shuttle kilns with mixing, drying and forming carried out using advanced superfine powder addition technology. Mullite lightweight bricks are widely utilized as residue gasifiers, synthetic ammonia converters, carbon black reactors, refractory kilns or any refractory application.
Properties | MTM-28 | MTM-30 | TM-32 | |
Degree by ASTM C155-97 (℃) | 1540 | 1650 | 1760 | |
Bulk Density ASTM C134-97 (g/cm3) | 1.0-1.5 | 1.0-1.5 | 1.2-1.6 | |
Bulk Density (Lb/ft3) | 56 | 64 | 78 | |
Compressive strength (Mpa) | 2.6-8 | 3-10 | 3-10 | |
Permanent Liner change ASTM (%) @ degreeC x hrs | -0.8 1510×24 | -0.9 1620×24 | -0.9 1730×24 | |
STM C182-88 Thermal Conductivity (w/m.k) | 400℃ | 0.30 | 0.40 | 0.49 |
600℃ | 0.32 | 0.42 | 0.50 | |
800℃ | 0.35 | 0.44 | 0.51 | |
1000℃ | 0.38 | 0.45 | 0.53 | |
1200℃ | 0.39 | 0.47 | 0.55 | |
Chemical analysis | ||||
Al₂O₃ (%) | 55-68 | 70-72 | 76-80 | |
Fe2O3 (%) | 0.5 | 0.4 | 0.3 | |
CaO+MgO(%) | 0.2 | 0.3 | 0.2 | |
KaO+NA2O (%) | 0.8 | 0.2 | 0.1 |
Features of Mullite Insulated Refractory Brick
- High purity with minimal impurity content.
- Low heat conduction and capacity.
- High strength and thermal shock resistance are of equal importance.
- High temperature resistance; direct contact with flame.
Application: this heat surface and backing lining material is ideal for use in various industrial furnaces used in metallurgy, petrochemistry, building materials, ceramics and machinery applications such as cracking furnaces, conversion furnaces, heating devices such as refining devices or regenerating devices for cracking furnaces; hot air furnaces; heating furnaces with heat equalizing features (heat equalizing furnace; resistance furnace), tunnel kilns (roller kilns); bell jar kilns or glass pond kilns).